Salary Comparison
Norman vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Norman | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 88 | 101 |
| Median rent 1BR | $1,000 | $1,600 |
| Median home price | $210,000 | $260,000 |
| Population | 128,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Norman | Philadelphia | Δ |
|---|---|---|---|
| Physician | $210,300 | $241,400 | -$31,100 |
| Investment Banker | $158,400 | $181,800 | -$23,400 |
| Corporate Counsel | $158,400 | $181,800 | -$23,400 |
| Senior Software Engineer | $154,000 | $176,800 | -$22,800 |
| PMO Director | $145,200 | $166,700 | -$21,500 |
| Product Manager (Tech) | $140,800 | $161,600 | -$20,800 |
| Enterprise Sales Rep | $140,800 | $161,600 | -$20,800 |
| Director of Customer Experience | $127,600 | $146,500 | -$18,900 |
Advertisement