Salary Comparison
Norman vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Norman | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 88 | 187 |
| Median rent 1BR | $1,000 | $3,800 |
| Median home price | $210,000 | $800,000 |
| Population | 128,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Norman | New York | Δ |
|---|---|---|---|
| Physician | $210,300 | $446,900 | -$236,600 |
| Investment Banker | $158,400 | $336,600 | -$178,200 |
| Corporate Counsel | $158,400 | $336,600 | -$178,200 |
| Senior Software Engineer | $154,000 | $327,300 | -$173,300 |
| PMO Director | $145,200 | $308,600 | -$163,400 |
| Product Manager (Tech) | $140,800 | $299,200 | -$158,400 |
| Enterprise Sales Rep | $140,800 | $299,200 | -$158,400 |
| Director of Customer Experience | $127,600 | $271,200 | -$143,600 |
Advertisement