Salary Comparison
Norman vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Norman | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 88 | 98 |
| Median rent 1BR | $1,000 | $1,600 |
| Median home price | $210,000 | $540,000 |
| Population | 128,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Norman | Montreal | Δ |
|---|---|---|---|
| Physician | $210,300 | $234,200 | -$23,900 |
| Investment Banker | $158,400 | $176,400 | -$18,000 |
| Corporate Counsel | $158,400 | $176,400 | -$18,000 |
| Senior Software Engineer | $154,000 | $171,500 | -$17,500 |
| PMO Director | $145,200 | $161,700 | -$16,500 |
| Product Manager (Tech) | $140,800 | $156,800 | -$16,000 |
| Enterprise Sales Rep | $140,800 | $156,800 | -$16,000 |
| Director of Customer Experience | $127,600 | $142,100 | -$14,500 |
Advertisement