Salary Comparison
Norman vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Norman | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 88 | 96 |
| Median rent 1BR | $1,000 | $1,450 |
| Median home price | $210,000 | $290,000 |
| Population | 128,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Norman | Houston | Δ |
|---|---|---|---|
| Physician | $210,300 | $229,400 | -$19,100 |
| Investment Banker | $158,400 | $172,800 | -$14,400 |
| Corporate Counsel | $158,400 | $172,800 | -$14,400 |
| Senior Software Engineer | $154,000 | $168,000 | -$14,000 |
| PMO Director | $145,200 | $158,400 | -$13,200 |
| Product Manager (Tech) | $140,800 | $153,600 | -$12,800 |
| Enterprise Sales Rep | $140,800 | $153,600 | -$12,800 |
| Director of Customer Experience | $127,600 | $139,200 | -$11,600 |
Advertisement