Salary Comparison
Norman vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Norman | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 88 | 96 |
| Median rent 1BR | $1,000 | $1,450 |
| Median home price | $210,000 | $290,000 |
| Population | 128,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Norman | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $137,940 | $172,160 | -$34,220 |
| Product Manager (Tech) | $137,940 | $172,160 | -$34,220 |
| Senior Program Manager | $137,940 | $172,160 | -$34,220 |
| Corporate Counsel | $103,490 | $157,980 | -$54,490 |
| Director of Customer Experience | $127,110 | $135,880 | -$8,770 |
| Sales Manager | $127,110 | $135,880 | -$8,770 |
| Senior Software Engineer | $122,390 | $129,440 | -$7,050 |
Advertisement