Salary Comparison
Norman vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Norman | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 88 | 107 |
| Median rent 1BR | $1,000 | $1,900 |
| Median home price | $210,000 | $330,000 |
| Population | 128,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Norman | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $137,940 | $173,760 | -$35,820 |
| Product Manager (Tech) | $137,940 | $173,760 | -$35,820 |
| Senior Program Manager | $137,940 | $173,760 | -$35,820 |
| Corporate Counsel | $103,490 | $165,660 | -$62,170 |
| Director of Customer Experience | $127,110 | $158,690 | -$31,580 |
| Sales Manager | $127,110 | $158,690 | -$31,580 |
| Senior Software Engineer | $122,390 | $134,380 | -$11,990 |
Advertisement