Salary Comparison
Norman vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Norman | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 88 | 107 |
| Median rent 1BR | $1,000 | $1,900 |
| Median home price | $210,000 | $330,000 |
| Population | 128,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Norman | Chicago | Δ |
|---|---|---|---|
| Physician | $210,300 | $255,700 | -$45,400 |
| Investment Banker | $158,400 | $192,600 | -$34,200 |
| Corporate Counsel | $158,400 | $192,600 | -$34,200 |
| Senior Software Engineer | $154,000 | $187,300 | -$33,300 |
| PMO Director | $145,200 | $176,600 | -$31,400 |
| Product Manager (Tech) | $140,800 | $171,200 | -$30,400 |
| Enterprise Sales Rep | $140,800 | $171,200 | -$30,400 |
| Director of Customer Experience | $127,600 | $155,200 | -$27,600 |
Advertisement