Salary Comparison
Norfolk vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Norfolk | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 101 |
| Median rent 1BR | $1,300 | $1,600 |
| Median home price | $260,000 | $260,000 |
| Population | 244,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Norfolk | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $170,560 | $173,470 | -$2,910 |
| Product Manager (Tech) | $170,560 | $173,470 | -$2,910 |
| Senior Program Manager | $170,560 | $173,470 | -$2,910 |
| Corporate Counsel | $133,380 | $170,660 | -$37,280 |
| Director of Customer Experience | $158,750 | $156,500 | +$2,250 |
| Sales Manager | $158,750 | $156,500 | +$2,250 |
| Senior Software Engineer | $129,090 | $133,040 | -$3,950 |
Advertisement