Salary Comparison
Niagara Falls vs Ottawa
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Niagara Falls | Ottawa |
|---|---|---|
| Cost-of-living index100 = US avg | 103 | 113 |
| Median rent 1BR | $1,700 | $1,900 |
| Median home price | $560,000 | $720,000 |
| Population | 94,000 | 1,017,000 |
Salary by occupation (mid-level median)
| Occupation | Niagara Falls | Ottawa | Δ |
|---|---|---|---|
| Physician | $246,200 | $270,100 | -$23,900 |
| Investment Banker | $185,400 | $203,400 | -$18,000 |
| Corporate Counsel | $185,400 | $203,400 | -$18,000 |
| Senior Software Engineer | $180,300 | $197,700 | -$17,400 |
| PMO Director | $170,000 | $186,400 | -$16,400 |
| Product Manager (Tech) | $164,800 | $180,800 | -$16,000 |
| Enterprise Sales Rep | $164,800 | $180,800 | -$16,000 |
| Director of Customer Experience | $149,400 | $163,800 | -$14,400 |
Advertisement