Salary Comparison
Newark vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Newark | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 124 | 135 |
| Median rent 1BR | $1,800 | $2,400 |
| Median home price | $400,000 | $1,100,000 |
| Population | 282,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Newark | Toronto | Δ |
|---|---|---|---|
| Physician | $296,400 | $322,700 | -$26,300 |
| Investment Banker | $223,200 | $243,000 | -$19,800 |
| Corporate Counsel | $223,200 | $243,000 | -$19,800 |
| Senior Software Engineer | $217,000 | $236,300 | -$19,300 |
| PMO Director | $204,600 | $222,800 | -$18,200 |
| Product Manager (Tech) | $198,400 | $216,000 | -$17,600 |
| Enterprise Sales Rep | $198,400 | $216,000 | -$17,600 |
| Director of Customer Experience | $179,800 | $195,800 | -$16,000 |
Advertisement