Salary Comparison
New York vs San Francisco
Cost-of-living adjusted salary comparison across top occupations.
| Metric | New York | San Francisco |
|---|---|---|
| Cost-of-living index100 = US avg | 187 | 244 |
| Median rent 1BR | $3,800 | $3,400 |
| Median home price | $800,000 | $1,400,000 |
| Population | 8,336,000 | 874,000 |
Salary by occupation (mid-level median)
| Occupation | New York | San Francisco | Δ |
|---|---|---|---|
| Physician | $446,900 | $583,200 | -$136,300 |
| Investment Banker | $336,600 | $439,200 | -$102,600 |
| Corporate Counsel | $336,600 | $439,200 | -$102,600 |
| Senior Software Engineer | $327,300 | $427,000 | -$99,700 |
| PMO Director | $308,600 | $402,600 | -$94,000 |
| Product Manager (Tech) | $299,200 | $390,400 | -$91,200 |
| Enterprise Sales Rep | $299,200 | $390,400 | -$91,200 |
| Director of Customer Experience | $271,200 | $353,800 | -$82,600 |
Advertisement