Salary Comparison
New York vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | New York | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 187 | 98 |
| Median rent 1BR | $3,800 | $1,600 |
| Median home price | $800,000 | $540,000 |
| Population | 8,336,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | New York | Montreal | Δ |
|---|---|---|---|
| Physician | $446,900 | $234,200 | +$212,700 |
| Investment Banker | $336,600 | $176,400 | +$160,200 |
| Corporate Counsel | $336,600 | $176,400 | +$160,200 |
| Senior Software Engineer | $327,300 | $171,500 | +$155,800 |
| PMO Director | $308,600 | $161,700 | +$146,900 |
| Product Manager (Tech) | $299,200 | $156,800 | +$142,400 |
| Enterprise Sales Rep | $299,200 | $156,800 | +$142,400 |
| Director of Customer Experience | $271,200 | $142,100 | +$129,100 |
Advertisement