Salary Comparison
New Orleans vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | New Orleans | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 96 | 104 |
| Median rent 1BR | $1,400 | $1,500 |
| Median home price | $260,000 | $420,000 |
| Population | 391,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | New Orleans | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $131,570 | $169,720 | -$38,150 |
| Product Manager (Tech) | $131,570 | $169,720 | -$38,150 |
| Senior Program Manager | $131,570 | $169,720 | -$38,150 |
| Corporate Counsel | $121,290 | $135,670 | -$14,380 |
| Director of Customer Experience | $118,540 | $148,320 | -$29,780 |
| Sales Manager | $118,540 | $148,320 | -$29,780 |
| Senior Software Engineer | $106,950 | $131,750 | -$24,800 |
Advertisement