Salary Comparison
New Orleans vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | New Orleans | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 96 | 101 |
| Median rent 1BR | $1,400 | $1,600 |
| Median home price | $260,000 | $260,000 |
| Population | 391,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | New Orleans | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $131,570 | $173,470 | -$41,900 |
| Product Manager (Tech) | $131,570 | $173,470 | -$41,900 |
| Senior Program Manager | $131,570 | $173,470 | -$41,900 |
| Corporate Counsel | $121,290 | $170,660 | -$49,370 |
| Director of Customer Experience | $118,540 | $156,500 | -$37,960 |
| Sales Manager | $118,540 | $156,500 | -$37,960 |
| Senior Software Engineer | $106,950 | $133,040 | -$26,090 |
Advertisement