Salary Comparison
New Orleans vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | New Orleans | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 96 | 176 |
| Median rent 1BR | $1,400 | $2,700 |
| Median home price | $260,000 | $950,000 |
| Population | 391,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | New Orleans | Los Angeles | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $131,570 | $204,370 | -$72,800 |
| Product Manager (Tech) | $131,570 | $204,370 | -$72,800 |
| Senior Program Manager | $131,570 | $204,370 | -$72,800 |
| Corporate Counsel | $121,290 | $194,410 | -$73,120 |
| Director of Customer Experience | $118,540 | $132,330 | -$13,790 |
| Sales Manager | $118,540 | $132,330 | -$13,790 |
| Senior Software Engineer | $106,950 | $160,920 | -$53,970 |
Advertisement