Salary Comparison
New Bedford vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | New Bedford | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 101 |
| Median rent 1BR | $1,300 | $1,600 |
| Median home price | $360,000 | $260,000 |
| Population | 95,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | New Bedford | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $171,220 | $173,470 | -$2,250 |
| Product Manager (Tech) | $171,220 | $173,470 | -$2,250 |
| Senior Program Manager | $171,220 | $173,470 | -$2,250 |
| Corporate Counsel | $133,000 | $170,660 | -$37,660 |
| Director of Customer Experience | $148,880 | $156,500 | -$7,620 |
| Sales Manager | $148,880 | $156,500 | -$7,620 |
| Senior Software Engineer | $130,690 | $133,040 | -$2,350 |
Advertisement