Salary Comparison
New Bedford vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | New Bedford | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 187 |
| Median rent 1BR | $1,300 | $3,800 |
| Median home price | $360,000 | $800,000 |
| Population | 95,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | New Bedford | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $171,220 | $215,300 | -$44,080 |
| Product Manager (Tech) | $171,220 | $215,300 | -$44,080 |
| Senior Program Manager | $171,220 | $215,300 | -$44,080 |
| Corporate Counsel | $133,000 | $208,880 | -$75,880 |
| Director of Customer Experience | $148,880 | $215,150 | -$66,270 |
| Sales Manager | $148,880 | $215,150 | -$66,270 |
| Senior Software Engineer | $130,690 | $166,830 | -$36,140 |
Advertisement