Salary Comparison
New Bedford vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | New Bedford | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 176 |
| Median rent 1BR | $1,300 | $2,700 |
| Median home price | $360,000 | $950,000 |
| Population | 95,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | New Bedford | Los Angeles | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $171,220 | $204,370 | -$33,150 |
| Product Manager (Tech) | $171,220 | $204,370 | -$33,150 |
| Senior Program Manager | $171,220 | $204,370 | -$33,150 |
| Corporate Counsel | $133,000 | $194,410 | -$61,410 |
| Director of Customer Experience | $148,880 | $132,330 | +$16,550 |
| Sales Manager | $148,880 | $132,330 | +$16,550 |
| Senior Software Engineer | $130,690 | $160,920 | -$30,230 |
Advertisement