Salary Comparison
New Bedford vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | New Bedford | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 96 |
| Median rent 1BR | $1,300 | $1,450 |
| Median home price | $360,000 | $290,000 |
| Population | 95,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | New Bedford | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $171,220 | $172,160 | -$940 |
| Product Manager (Tech) | $171,220 | $172,160 | -$940 |
| Senior Program Manager | $171,220 | $172,160 | -$940 |
| Corporate Counsel | $133,000 | $157,980 | -$24,980 |
| Director of Customer Experience | $148,880 | $135,880 | +$13,000 |
| Sales Manager | $148,880 | $135,880 | +$13,000 |
| Senior Software Engineer | $130,690 | $129,440 | +$1,250 |
Advertisement