Salary Comparison
Nashville vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Nashville | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 108 | 135 |
| Median rent 1BR | $1,700 | $2,400 |
| Median home price | $440,000 | $1,100,000 |
| Population | 670,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Nashville | Toronto | Δ |
|---|---|---|---|
| Physician | $258,100 | $322,700 | -$64,600 |
| Investment Banker | $194,400 | $243,000 | -$48,600 |
| Corporate Counsel | $194,400 | $243,000 | -$48,600 |
| Senior Software Engineer | $189,000 | $236,300 | -$47,300 |
| PMO Director | $178,200 | $222,800 | -$44,600 |
| Product Manager (Tech) | $172,800 | $216,000 | -$43,200 |
| Enterprise Sales Rep | $172,800 | $216,000 | -$43,200 |
| Director of Customer Experience | $156,600 | $195,800 | -$39,200 |
Advertisement