Salary Comparison
Nashville vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Nashville | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 108 | 101 |
| Median rent 1BR | $1,700 | $1,600 |
| Median home price | $440,000 | $260,000 |
| Population | 670,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Nashville | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $165,970 | $173,470 | -$7,500 |
| Product Manager (Tech) | $165,970 | $173,470 | -$7,500 |
| Senior Program Manager | $165,970 | $173,470 | -$7,500 |
| Corporate Counsel | $142,540 | $170,660 | -$28,120 |
| Director of Customer Experience | $131,600 | $156,500 | -$24,900 |
| Sales Manager | $131,600 | $156,500 | -$24,900 |
| Senior Software Engineer | $126,610 | $133,040 | -$6,430 |
Advertisement