Salary Comparison
Nashville vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Nashville | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 108 | 187 |
| Median rent 1BR | $1,700 | $3,800 |
| Median home price | $440,000 | $800,000 |
| Population | 670,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Nashville | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $165,970 | $215,300 | -$49,330 |
| Product Manager (Tech) | $165,970 | $215,300 | -$49,330 |
| Senior Program Manager | $165,970 | $215,300 | -$49,330 |
| Corporate Counsel | $142,540 | $208,880 | -$66,340 |
| Director of Customer Experience | $131,600 | $215,150 | -$83,550 |
| Sales Manager | $131,600 | $215,150 | -$83,550 |
| Senior Software Engineer | $126,610 | $166,830 | -$40,220 |
Advertisement