Salary Comparison
Nashville vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Nashville | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 108 | 187 |
| Median rent 1BR | $1,700 | $3,800 |
| Median home price | $440,000 | $800,000 |
| Population | 670,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Nashville | New York | Δ |
|---|---|---|---|
| Physician | $258,100 | $446,900 | -$188,800 |
| Investment Banker | $194,400 | $336,600 | -$142,200 |
| Corporate Counsel | $194,400 | $336,600 | -$142,200 |
| Senior Software Engineer | $189,000 | $327,300 | -$138,300 |
| PMO Director | $178,200 | $308,600 | -$130,400 |
| Product Manager (Tech) | $172,800 | $299,200 | -$126,400 |
| Enterprise Sales Rep | $172,800 | $299,200 | -$126,400 |
| Director of Customer Experience | $156,600 | $271,200 | -$114,600 |
Advertisement