Salary Comparison
Nashville vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Nashville | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 108 | 176 |
| Median rent 1BR | $1,700 | $2,700 |
| Median home price | $440,000 | $950,000 |
| Population | 670,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Nashville | Los Angeles | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $165,970 | $204,370 | -$38,400 |
| Product Manager (Tech) | $165,970 | $204,370 | -$38,400 |
| Senior Program Manager | $165,970 | $204,370 | -$38,400 |
| Corporate Counsel | $142,540 | $194,410 | -$51,870 |
| Director of Customer Experience | $131,600 | $132,330 | -$730 |
| Sales Manager | $131,600 | $132,330 | -$730 |
| Senior Software Engineer | $126,610 | $160,920 | -$34,310 |
Advertisement