Salary Comparison
Nashville vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Nashville | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 108 | 96 |
| Median rent 1BR | $1,700 | $1,450 |
| Median home price | $440,000 | $290,000 |
| Population | 670,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Nashville | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $165,970 | $172,160 | -$6,190 |
| Product Manager (Tech) | $165,970 | $172,160 | -$6,190 |
| Senior Program Manager | $165,970 | $172,160 | -$6,190 |
| Corporate Counsel | $142,540 | $157,980 | -$15,440 |
| Director of Customer Experience | $131,600 | $135,880 | -$4,280 |
| Sales Manager | $131,600 | $135,880 | -$4,280 |
| Senior Software Engineer | $126,610 | $129,440 | -$2,830 |
Advertisement