Salary Comparison
Naperville vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Naperville | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 118 | 104 |
| Median rent 1BR | $1,700 | $1,500 |
| Median home price | $460,000 | $420,000 |
| Population | 149,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Naperville | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $173,760 | $169,720 | +$4,040 |
| Product Manager (Tech) | $173,760 | $169,720 | +$4,040 |
| Senior Program Manager | $173,760 | $169,720 | +$4,040 |
| Corporate Counsel | $165,660 | $135,670 | +$29,990 |
| Director of Customer Experience | $158,690 | $148,320 | +$10,370 |
| Sales Manager | $158,690 | $148,320 | +$10,370 |
| Senior Software Engineer | $134,380 | $131,750 | +$2,630 |
Advertisement