Salary Comparison
Naperville vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Naperville | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 118 | 176 |
| Median rent 1BR | $1,700 | $2,700 |
| Median home price | $460,000 | $950,000 |
| Population | 149,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Naperville | Los Angeles | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $173,760 | $204,370 | -$30,610 |
| Product Manager (Tech) | $173,760 | $204,370 | -$30,610 |
| Senior Program Manager | $173,760 | $204,370 | -$30,610 |
| Corporate Counsel | $165,660 | $194,410 | -$28,750 |
| Director of Customer Experience | $158,690 | $132,330 | +$26,360 |
| Sales Manager | $158,690 | $132,330 | +$26,360 |
| Senior Software Engineer | $134,380 | $160,920 | -$26,540 |
Advertisement