Salary Comparison
Murfreesboro vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Murfreesboro | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 104 |
| Median rent 1BR | $1,500 | $1,500 |
| Median home price | $370,000 | $420,000 |
| Population | 152,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Murfreesboro | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $165,970 | $169,720 | -$3,750 |
| Product Manager (Tech) | $165,970 | $169,720 | -$3,750 |
| Senior Program Manager | $165,970 | $169,720 | -$3,750 |
| Corporate Counsel | $142,540 | $135,670 | +$6,870 |
| Director of Customer Experience | $131,600 | $148,320 | -$16,720 |
| Sales Manager | $131,600 | $148,320 | -$16,720 |
| Senior Software Engineer | $126,610 | $131,750 | -$5,140 |
Advertisement