Salary Comparison
Montgomery vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Montgomery | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 83 | 104 |
| Median rent 1BR | $1,000 | $1,500 |
| Median home price | $170,000 | $420,000 |
| Population | 199,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Montgomery | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $134,810 | $169,720 | -$34,910 |
| Product Manager (Tech) | $134,810 | $169,720 | -$34,910 |
| Senior Program Manager | $134,810 | $169,720 | -$34,910 |
| Corporate Counsel | $125,290 | $135,670 | -$10,380 |
| Director of Customer Experience | $102,630 | $148,320 | -$45,690 |
| Sales Manager | $102,630 | $148,320 | -$45,690 |
| Senior Software Engineer | $110,620 | $131,750 | -$21,130 |
Advertisement