Salary Comparison
Montgomery vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Montgomery | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 83 | 104 |
| Median rent 1BR | $1,000 | $1,500 |
| Median home price | $170,000 | $420,000 |
| Population | 199,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Montgomery | Phoenix | Δ |
|---|---|---|---|
| Physician | $198,400 | $248,600 | -$50,200 |
| Investment Banker | $149,400 | $187,200 | -$37,800 |
| Corporate Counsel | $149,400 | $187,200 | -$37,800 |
| Senior Software Engineer | $145,300 | $182,000 | -$36,700 |
| PMO Director | $137,000 | $171,600 | -$34,600 |
| Product Manager (Tech) | $132,800 | $166,400 | -$33,600 |
| Enterprise Sales Rep | $132,800 | $166,400 | -$33,600 |
| Director of Customer Experience | $120,400 | $150,800 | -$30,400 |
Advertisement