Salary Comparison
Montgomery vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Montgomery | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 83 | 101 |
| Median rent 1BR | $1,000 | $1,600 |
| Median home price | $170,000 | $260,000 |
| Population | 199,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Montgomery | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $134,810 | $173,470 | -$38,660 |
| Product Manager (Tech) | $134,810 | $173,470 | -$38,660 |
| Senior Program Manager | $134,810 | $173,470 | -$38,660 |
| Corporate Counsel | $125,290 | $170,660 | -$45,370 |
| Director of Customer Experience | $102,630 | $156,500 | -$53,870 |
| Sales Manager | $102,630 | $156,500 | -$53,870 |
| Senior Software Engineer | $110,620 | $133,040 | -$22,420 |
Advertisement