Salary Comparison
Montgomery vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Montgomery | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 83 | 98 |
| Median rent 1BR | $1,000 | $1,600 |
| Median home price | $170,000 | $540,000 |
| Population | 199,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Montgomery | Montreal | Δ |
|---|---|---|---|
| Physician | $198,400 | $234,200 | -$35,800 |
| Investment Banker | $149,400 | $176,400 | -$27,000 |
| Corporate Counsel | $149,400 | $176,400 | -$27,000 |
| Senior Software Engineer | $145,300 | $171,500 | -$26,200 |
| PMO Director | $137,000 | $161,700 | -$24,700 |
| Product Manager (Tech) | $132,800 | $156,800 | -$24,000 |
| Enterprise Sales Rep | $132,800 | $156,800 | -$24,000 |
| Director of Customer Experience | $120,400 | $142,100 | -$21,700 |
Advertisement