Salary Comparison
Montgomery vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Montgomery | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 83 | 176 |
| Median rent 1BR | $1,000 | $2,700 |
| Median home price | $170,000 | $950,000 |
| Population | 199,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Montgomery | Los Angeles | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $134,810 | $204,370 | -$69,560 |
| Product Manager (Tech) | $134,810 | $204,370 | -$69,560 |
| Senior Program Manager | $134,810 | $204,370 | -$69,560 |
| Corporate Counsel | $125,290 | $194,410 | -$69,120 |
| Director of Customer Experience | $102,630 | $132,330 | -$29,700 |
| Sales Manager | $102,630 | $132,330 | -$29,700 |
| Senior Software Engineer | $110,620 | $160,920 | -$50,300 |
Advertisement