Salary Comparison
Montgomery vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Montgomery | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 83 | 176 |
| Median rent 1BR | $1,000 | $2,700 |
| Median home price | $170,000 | $950,000 |
| Population | 199,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Montgomery | Los Angeles | Δ |
|---|---|---|---|
| Physician | $198,400 | $420,600 | -$222,200 |
| Investment Banker | $149,400 | $316,800 | -$167,400 |
| Corporate Counsel | $149,400 | $316,800 | -$167,400 |
| Senior Software Engineer | $145,300 | $308,000 | -$162,700 |
| PMO Director | $137,000 | $290,400 | -$153,400 |
| Product Manager (Tech) | $132,800 | $281,600 | -$148,800 |
| Enterprise Sales Rep | $132,800 | $281,600 | -$148,800 |
| Director of Customer Experience | $120,400 | $255,200 | -$134,800 |
Advertisement