Salary Comparison
Montgomery vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Montgomery | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 83 | 96 |
| Median rent 1BR | $1,000 | $1,450 |
| Median home price | $170,000 | $290,000 |
| Population | 199,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Montgomery | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $134,810 | $172,160 | -$37,350 |
| Product Manager (Tech) | $134,810 | $172,160 | -$37,350 |
| Senior Program Manager | $134,810 | $172,160 | -$37,350 |
| Corporate Counsel | $125,290 | $157,980 | -$32,690 |
| Director of Customer Experience | $102,630 | $135,880 | -$33,250 |
| Sales Manager | $102,630 | $135,880 | -$33,250 |
| Senior Software Engineer | $110,620 | $129,440 | -$18,820 |
Advertisement