Salary Comparison
Montgomery vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Montgomery | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 83 | 96 |
| Median rent 1BR | $1,000 | $1,450 |
| Median home price | $170,000 | $290,000 |
| Population | 199,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Montgomery | Houston | Δ |
|---|---|---|---|
| Physician | $198,400 | $229,400 | -$31,000 |
| Investment Banker | $149,400 | $172,800 | -$23,400 |
| Corporate Counsel | $149,400 | $172,800 | -$23,400 |
| Senior Software Engineer | $145,300 | $168,000 | -$22,700 |
| PMO Director | $137,000 | $158,400 | -$21,400 |
| Product Manager (Tech) | $132,800 | $153,600 | -$20,800 |
| Enterprise Sales Rep | $132,800 | $153,600 | -$20,800 |
| Director of Customer Experience | $120,400 | $139,200 | -$18,800 |
Advertisement