Salary Comparison
Montgomery vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Montgomery | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 83 | 107 |
| Median rent 1BR | $1,000 | $1,900 |
| Median home price | $170,000 | $330,000 |
| Population | 199,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Montgomery | Chicago | Δ |
|---|---|---|---|
| Physician | $198,400 | $255,700 | -$57,300 |
| Investment Banker | $149,400 | $192,600 | -$43,200 |
| Corporate Counsel | $149,400 | $192,600 | -$43,200 |
| Senior Software Engineer | $145,300 | $187,300 | -$42,000 |
| PMO Director | $137,000 | $176,600 | -$39,600 |
| Product Manager (Tech) | $132,800 | $171,200 | -$38,400 |
| Enterprise Sales Rep | $132,800 | $171,200 | -$38,400 |
| Director of Customer Experience | $120,400 | $155,200 | -$34,800 |
Advertisement