Salary Comparison
Modesto vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Modesto | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 109 | 107 |
| Median rent 1BR | $1,700 | $1,900 |
| Median home price | $450,000 | $330,000 |
| Population | 215,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Modesto | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $159,720 | $173,760 | -$14,040 |
| Product Manager (Tech) | $159,720 | $173,760 | -$14,040 |
| Senior Program Manager | $159,720 | $173,760 | -$14,040 |
| Corporate Counsel | $164,010 | $165,660 | -$1,650 |
| Director of Customer Experience | $98,550 | $158,690 | -$60,140 |
| Sales Manager | $98,550 | $158,690 | -$60,140 |
| Senior Software Engineer | $119,770 | $134,380 | -$14,610 |
Advertisement