Salary Comparison
Mobile vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Mobile | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 84 | 98 |
| Median rent 1BR | $1,000 | $1,600 |
| Median home price | $170,000 | $540,000 |
| Population | 187,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Mobile | Montreal | Δ |
|---|---|---|---|
| Physician | $200,800 | $234,200 | -$33,400 |
| Investment Banker | $151,200 | $176,400 | -$25,200 |
| Corporate Counsel | $151,200 | $176,400 | -$25,200 |
| Senior Software Engineer | $147,000 | $171,500 | -$24,500 |
| PMO Director | $138,600 | $161,700 | -$23,100 |
| Product Manager (Tech) | $134,400 | $156,800 | -$22,400 |
| Enterprise Sales Rep | $134,400 | $156,800 | -$22,400 |
| Director of Customer Experience | $121,800 | $142,100 | -$20,300 |
Advertisement