Salary Comparison
Mobile vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Mobile | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 84 | 176 |
| Median rent 1BR | $1,000 | $2,700 |
| Median home price | $170,000 | $950,000 |
| Population | 187,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Mobile | Los Angeles | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $137,650 | $204,370 | -$66,720 |
| Product Manager (Tech) | $137,650 | $204,370 | -$66,720 |
| Senior Program Manager | $137,650 | $204,370 | -$66,720 |
| Corporate Counsel | $130,490 | $194,410 | -$63,920 |
| Director of Customer Experience | $124,050 | $132,330 | -$8,280 |
| Sales Manager | $124,050 | $132,330 | -$8,280 |
| Senior Software Engineer | $122,540 | $160,920 | -$38,380 |
Advertisement