Salary Comparison
Mississauga vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Mississauga | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 127 | 107 |
| Median rent 1BR | $2,300 | $1,900 |
| Median home price | $1,050,000 | $330,000 |
| Population | 721,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Mississauga | Chicago | Δ |
|---|---|---|---|
| Physician | $303,500 | $255,700 | +$47,800 |
| Investment Banker | $228,600 | $192,600 | +$36,000 |
| Corporate Counsel | $228,600 | $192,600 | +$36,000 |
| Senior Software Engineer | $222,300 | $187,300 | +$35,000 |
| PMO Director | $209,600 | $176,600 | +$33,000 |
| Product Manager (Tech) | $203,200 | $171,200 | +$32,000 |
| Enterprise Sales Rep | $203,200 | $171,200 | +$32,000 |
| Director of Customer Experience | $184,200 | $155,200 | +$29,000 |
Advertisement