Salary Comparison
Mirabel vs Ottawa
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Mirabel | Ottawa |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 113 |
| Median rent 1BR | $1,500 | $1,900 |
| Median home price | $520,000 | $720,000 |
| Population | 59,000 | 1,017,000 |
Salary by occupation (mid-level median)
| Occupation | Mirabel | Ottawa | Δ |
|---|---|---|---|
| Physician | $234,200 | $270,100 | -$35,900 |
| Investment Banker | $176,400 | $203,400 | -$27,000 |
| Corporate Counsel | $176,400 | $203,400 | -$27,000 |
| Senior Software Engineer | $171,500 | $197,700 | -$26,200 |
| PMO Director | $161,700 | $186,400 | -$24,700 |
| Product Manager (Tech) | $156,800 | $180,800 | -$24,000 |
| Enterprise Sales Rep | $156,800 | $180,800 | -$24,000 |
| Director of Customer Experience | $142,100 | $163,800 | -$21,700 |
Advertisement