Salary Comparison
Minneapolis vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Minneapolis | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 105 | 104 |
| Median rent 1BR | $1,500 | $1,500 |
| Median home price | $330,000 | $420,000 |
| Population | 430,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Minneapolis | Phoenix | Δ |
|---|---|---|---|
| Physician | $251,000 | $248,600 | +$2,400 |
| Investment Banker | $189,000 | $187,200 | +$1,800 |
| Corporate Counsel | $189,000 | $187,200 | +$1,800 |
| Senior Software Engineer | $183,800 | $182,000 | +$1,800 |
| PMO Director | $173,300 | $171,600 | +$1,700 |
| Product Manager (Tech) | $168,000 | $166,400 | +$1,600 |
| Enterprise Sales Rep | $168,000 | $166,400 | +$1,600 |
| Director of Customer Experience | $152,300 | $150,800 | +$1,500 |
Advertisement