Salary Comparison
Minneapolis vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Minneapolis | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 105 | 187 |
| Median rent 1BR | $1,500 | $3,800 |
| Median home price | $330,000 | $800,000 |
| Population | 430,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Minneapolis | New York | Δ |
|---|---|---|---|
| Physician | $251,000 | $446,900 | -$195,900 |
| Investment Banker | $189,000 | $336,600 | -$147,600 |
| Corporate Counsel | $189,000 | $336,600 | -$147,600 |
| Senior Software Engineer | $183,800 | $327,300 | -$143,500 |
| PMO Director | $173,300 | $308,600 | -$135,300 |
| Product Manager (Tech) | $168,000 | $299,200 | -$131,200 |
| Enterprise Sales Rep | $168,000 | $299,200 | -$131,200 |
| Director of Customer Experience | $152,300 | $271,200 | -$118,900 |
Advertisement