Salary Comparison
Minneapolis vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Minneapolis | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 105 | 96 |
| Median rent 1BR | $1,500 | $1,450 |
| Median home price | $330,000 | $290,000 |
| Population | 430,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Minneapolis | Houston | Δ |
|---|---|---|---|
| Physician | $251,000 | $229,400 | +$21,600 |
| Investment Banker | $189,000 | $172,800 | +$16,200 |
| Corporate Counsel | $189,000 | $172,800 | +$16,200 |
| Senior Software Engineer | $183,800 | $168,000 | +$15,800 |
| PMO Director | $173,300 | $158,400 | +$14,900 |
| Product Manager (Tech) | $168,000 | $153,600 | +$14,400 |
| Enterprise Sales Rep | $168,000 | $153,600 | +$14,400 |
| Director of Customer Experience | $152,300 | $139,200 | +$13,100 |
Advertisement