Salary Comparison
Milwaukee vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Milwaukee | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 101 |
| Median rent 1BR | $1,300 | $1,600 |
| Median home price | $170,000 | $260,000 |
| Population | 590,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Milwaukee | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $161,220 | $173,470 | -$12,250 |
| Product Manager (Tech) | $161,220 | $173,470 | -$12,250 |
| Senior Program Manager | $161,220 | $173,470 | -$12,250 |
| Corporate Counsel | $131,100 | $170,660 | -$39,560 |
| Director of Customer Experience | $144,560 | $156,500 | -$11,940 |
| Sales Manager | $144,560 | $156,500 | -$11,940 |
| Senior Software Engineer | $123,730 | $133,040 | -$9,310 |
Advertisement