Salary Comparison
Milwaukee vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Milwaukee | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 96 |
| Median rent 1BR | $1,300 | $1,450 |
| Median home price | $170,000 | $290,000 |
| Population | 590,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Milwaukee | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $161,220 | $172,160 | -$10,940 |
| Product Manager (Tech) | $161,220 | $172,160 | -$10,940 |
| Senior Program Manager | $161,220 | $172,160 | -$10,940 |
| Corporate Counsel | $131,100 | $157,980 | -$26,880 |
| Director of Customer Experience | $144,560 | $135,880 | +$8,680 |
| Sales Manager | $144,560 | $135,880 | +$8,680 |
| Senior Software Engineer | $123,730 | $129,440 | -$5,710 |
Advertisement