Salary Comparison
Midland vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Midland | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 96 | 101 |
| Median rent 1BR | $1,300 | $1,600 |
| Median home price | $280,000 | $260,000 |
| Population | 146,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Midland | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $174,040 | $173,470 | +$570 |
| Product Manager (Tech) | $174,040 | $173,470 | +$570 |
| Senior Program Manager | $174,040 | $173,470 | +$570 |
| Corporate Counsel | $163,090 | $170,660 | -$7,570 |
| Director of Customer Experience | $139,380 | $156,500 | -$17,120 |
| Sales Manager | $139,380 | $156,500 | -$17,120 |
| Senior Software Engineer | $126,190 | $133,040 | -$6,850 |
Advertisement