Salary Comparison
Midland vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Midland | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 96 | 187 |
| Median rent 1BR | $1,300 | $3,800 |
| Median home price | $280,000 | $800,000 |
| Population | 146,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Midland | New York | Δ |
|---|---|---|---|
| Physician | $229,400 | $446,900 | -$217,500 |
| Investment Banker | $172,800 | $336,600 | -$163,800 |
| Corporate Counsel | $172,800 | $336,600 | -$163,800 |
| Senior Software Engineer | $168,000 | $327,300 | -$159,300 |
| PMO Director | $158,400 | $308,600 | -$150,200 |
| Product Manager (Tech) | $153,600 | $299,200 | -$145,600 |
| Enterprise Sales Rep | $153,600 | $299,200 | -$145,600 |
| Director of Customer Experience | $139,200 | $271,200 | -$132,000 |
Advertisement