Salary Comparison
Midland vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Midland | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 96 | 96 |
| Median rent 1BR | $1,300 | $1,450 |
| Median home price | $280,000 | $290,000 |
| Population | 146,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Midland | Houston | Δ |
|---|---|---|---|
| Physician | $229,400 | $229,400 | +$0 |
| Investment Banker | $172,800 | $172,800 | +$0 |
| Corporate Counsel | $172,800 | $172,800 | +$0 |
| Senior Software Engineer | $168,000 | $168,000 | +$0 |
| PMO Director | $158,400 | $158,400 | +$0 |
| Product Manager (Tech) | $153,600 | $153,600 | +$0 |
| Enterprise Sales Rep | $153,600 | $153,600 | +$0 |
| Director of Customer Experience | $139,200 | $139,200 | +$0 |
Advertisement