Salary Comparison
Midland vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Midland | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 96 | 96 |
| Median rent 1BR | $1,300 | $1,450 |
| Median home price | $280,000 | $290,000 |
| Population | 146,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Midland | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $174,040 | $172,160 | +$1,880 |
| Product Manager (Tech) | $174,040 | $172,160 | +$1,880 |
| Senior Program Manager | $174,040 | $172,160 | +$1,880 |
| Corporate Counsel | $163,090 | $157,980 | +$5,110 |
| Director of Customer Experience | $139,380 | $135,880 | +$3,500 |
| Sales Manager | $139,380 | $135,880 | +$3,500 |
| Senior Software Engineer | $126,190 | $129,440 | -$3,250 |
Advertisement