Salary Comparison
Midland vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Midland | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 96 | 107 |
| Median rent 1BR | $1,300 | $1,900 |
| Median home price | $280,000 | $330,000 |
| Population | 146,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Midland | Chicago | Δ |
|---|---|---|---|
| Physician | $229,400 | $255,700 | -$26,300 |
| Investment Banker | $172,800 | $192,600 | -$19,800 |
| Corporate Counsel | $172,800 | $192,600 | -$19,800 |
| Senior Software Engineer | $168,000 | $187,300 | -$19,300 |
| PMO Director | $158,400 | $176,600 | -$18,200 |
| Product Manager (Tech) | $153,600 | $171,200 | -$17,600 |
| Enterprise Sales Rep | $153,600 | $171,200 | -$17,600 |
| Director of Customer Experience | $139,200 | $155,200 | -$16,000 |
Advertisement