Salary Comparison
Medicine Hat vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Medicine Hat | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 89 | 135 |
| Median rent 1BR | $1,100 | $2,400 |
| Median home price | $330,000 | $1,100,000 |
| Population | 63,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Medicine Hat | Toronto | Δ |
|---|---|---|---|
| Physician | $212,700 | $322,700 | -$110,000 |
| Investment Banker | $160,200 | $243,000 | -$82,800 |
| Corporate Counsel | $160,200 | $243,000 | -$82,800 |
| Senior Software Engineer | $155,800 | $236,300 | -$80,500 |
| PMO Director | $146,900 | $222,800 | -$75,900 |
| Product Manager (Tech) | $142,400 | $216,000 | -$73,600 |
| Enterprise Sales Rep | $142,400 | $216,000 | -$73,600 |
| Director of Customer Experience | $129,100 | $195,800 | -$66,700 |
Advertisement