Salary Comparison
McAllen vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | McAllen | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 84 | 135 |
| Median rent 1BR | $1,100 | $2,400 |
| Median home price | $180,000 | $1,100,000 |
| Population | 142,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | McAllen | Toronto | Δ |
|---|---|---|---|
| Physician | $200,800 | $322,700 | -$121,900 |
| Investment Banker | $151,200 | $243,000 | -$91,800 |
| Corporate Counsel | $151,200 | $243,000 | -$91,800 |
| Senior Software Engineer | $147,000 | $236,300 | -$89,300 |
| PMO Director | $138,600 | $222,800 | -$84,200 |
| Product Manager (Tech) | $134,400 | $216,000 | -$81,600 |
| Enterprise Sales Rep | $134,400 | $216,000 | -$81,600 |
| Director of Customer Experience | $121,800 | $195,800 | -$74,000 |
Advertisement