Salary Comparison
McAllen vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | McAllen | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 84 | 101 |
| Median rent 1BR | $1,100 | $1,600 |
| Median home price | $180,000 | $260,000 |
| Population | 142,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | McAllen | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $133,750 | $173,470 | -$39,720 |
| Product Manager (Tech) | $133,750 | $173,470 | -$39,720 |
| Senior Program Manager | $133,750 | $173,470 | -$39,720 |
| Corporate Counsel | $115,920 | $170,660 | -$54,740 |
| Director of Customer Experience | $101,440 | $156,500 | -$55,060 |
| Sales Manager | $101,440 | $156,500 | -$55,060 |
| Senior Software Engineer | $116,120 | $133,040 | -$16,920 |
Advertisement