Salary Comparison
McAllen vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | McAllen | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 84 | 187 |
| Median rent 1BR | $1,100 | $3,800 |
| Median home price | $180,000 | $800,000 |
| Population | 142,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | McAllen | New York | Δ |
|---|---|---|---|
| Physician | $200,800 | $446,900 | -$246,100 |
| Investment Banker | $151,200 | $336,600 | -$185,400 |
| Corporate Counsel | $151,200 | $336,600 | -$185,400 |
| Senior Software Engineer | $147,000 | $327,300 | -$180,300 |
| PMO Director | $138,600 | $308,600 | -$170,000 |
| Product Manager (Tech) | $134,400 | $299,200 | -$164,800 |
| Enterprise Sales Rep | $134,400 | $299,200 | -$164,800 |
| Director of Customer Experience | $121,800 | $271,200 | -$149,400 |
Advertisement