Salary Comparison
McAllen vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | McAllen | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 84 | 96 |
| Median rent 1BR | $1,100 | $1,450 |
| Median home price | $180,000 | $290,000 |
| Population | 142,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | McAllen | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $133,750 | $172,160 | -$38,410 |
| Product Manager (Tech) | $133,750 | $172,160 | -$38,410 |
| Senior Program Manager | $133,750 | $172,160 | -$38,410 |
| Corporate Counsel | $115,920 | $157,980 | -$42,060 |
| Director of Customer Experience | $101,440 | $135,880 | -$34,440 |
| Sales Manager | $101,440 | $135,880 | -$34,440 |
| Senior Software Engineer | $116,120 | $129,440 | -$13,320 |
Advertisement